MUI (Metal U-Ring for internal pressure application)
Internal pressure application
For internal pressure applications the outer diameter of the ring ODR is calculated as follows:
ODR = OD - Z
CSR | Nominal cross-section: cross-sectional dimension (without coating) e.g. similar to the cord thickness of elastomer O-rings |
---|---|
Code | Performance Index: shows characteristics of the ring (e.g. pressing load, springback) |
D | Groove depth: axial design dimension to which the ring is pressed from the original cross-section CSR. |
F | Pressing load: the mentioned guide values refer to 1mm seal length. To obtain the total load of the seal for the design of the construction, this value must be multiplied by the circumferential length of the seal. |
OD | Outside diameter of groove: reference dimension for internal pressure applications. |
ODR min. | Outside diameter of the ring: The outside diameter of the ring is freely selectable from the mentioned minimum dimension ODR min. and is at the same time the corresponding dimension to the outside diameter of the groove. |
Pt | coating thickness |
R | Radius: Design dimension that improves the support of the ring under pressure |
SB | Springback: maximum possible measure by which the ring can spring back elastically overall. Important value in connection with possible flange gaps. |
Wmin | groove width: radial design minimum dimension. The specified minimum dimension Wmin. must not be undercut. |
Wt | Wall thickness: sheet thickness of the ring. |
Z | diametric clearance between ring and groove. |
The following ordering example describes a metal U-Ring for internal pressure application Typ MUI in
7
Material Inconel 718
3,18
Cross section 3,18 mm
w
with wall thickness 0,38 mm
0093,80
Ring outer diameter ODR 93,80 incl. coating
(suitable for groove outer diameter OD OD 94,00mm)
(suitable for groove outer diameter OD OD 94,00mm)
1
work hardened
S
Silver coating
M
0.03 - 0.05 mm thick
MUI
-
7
-
3,18
w
-
0093,80
-
1
S
M
Metal O-Ring MUI | Installation space | Performance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal cross-section |
Performance index |
Wall thickness | Outer diameter ring |
diametrical clearance |
Groove depth | Groove width | Radius | Pressing load (Guide values) |
Springback (Guide values) |
|
CSR mm |
Code | Wt mm |
Ø ODR min. mm |
Z mm |
D mm |
Tol. mm |
W min. mm |
R max. mm |
F ca. N/mm |
SB ca. mm |
2,39 | w | 0,25 | 30 | 0,15 | 1,90 | +0,10 | 3,20 | 0,50 | 25 | 0,28 |
3,18 | w | 0,38 | 45 | 0,20 | 2,55 | +0,10 | 4,20 | 0,75 | 30 | 0,35 |
3,96 | w | 0,41 | 65 | 0,25 | 3,20 | +0,10 | 5,20 | 1,25 | 25 | 0,46 |
4,78 | w | 0,51 | 70 | 0,30 | 3,85 | +0,15 | 6,40 | 1,30 | 25 | 0,70 |
5,60 | w | 0,51 | 80 | 0,35 | 4,50 | +0,15 | 7,30 | 1,30 | 20 | 0,80 |
6,35 | w | 0,64 | 120 | 0,40 | 5,05 | +0,20 | 8,50 | 1,50 | 30 | 0,85 |
9,53 | w | 0,97 | 300 | 0,58 | 7,70 | +0,30 | 12,70 | 1,50 | 45 | 0,90 |
12,70 | w | 1,27 | 600 | 1,77 | 10,20 | +0,30 | 16,50 | 1,50 | 60 | 1,20 |
Mentioned performance guide values are valid for seals made from Inconel 718 work hardened.
Other sizes not listed in table available on request.
Ring material
Ring material | Code | Material no. |
---|---|---|
Inconel 718 | 7 | 2.4668 |
Other materials on request.
Heat treatment
Heat treatment | Code | Description |
---|---|---|
HT 1 | 1 | work hardened |
HT 2 | 2 | age hardened |
HT 3 | 3 | Solution annealing + precipitation hardened SC |
HT 4 | 4 | Solution annealing + precipitation hardened Std |
HT 5 | 5 | Heat treatment NACE MR 0175 |
Other treatments on request.
Coating
Coating | Code | max. temperature |
---|---|---|
Tin | Z | 200°C |
PTFE | P | 290°C |
Silver | S | 430°C (650°C*) |
Copper | C | 930°C |
Gold | G | 930°C |
Nickel | N | 1200°C |
without | O | – |
* Only valid for non-oxidizing media.
Other materials on request.
Coating thickness
Coating thickness Pt | Code |
---|---|
0,01 - 0,03 mm | L |
0,03 - 0,05 mm | M |
0,05 - 0,07 mm | H |
Other coating thicknesses on request.